Race Results for Heat:4 Round:4 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Duncan Goodall |
13 |
5m19.414 |
23.636 |
24.570 |
2 |
1 |
Matt Heath |
12 |
5m15.804 |
23.301 |
26.317 |
3 |
2 |
Robert Moore |
11 |
5m02.582 |
24.804 |
27.507 |
4 |
6 |
Martin Porter |
11 |
5m07.242 |
26.328 |
27.931 |
5 |
4 |
Andy Bause |
10 |
5m16.867 |
27.934 |
31.687 |
6 |
5 |
Chris James |
9 |
5m03.281 |
29.883 |
33.698 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 26.332 | 26.184 | 24.215 | 31.140 | 30.886 | 27.918 |
2 | 24.250 | 26.785 | 23.636 | 30.247 | 30.188 | 27.555 |
3 | 23.301 | 24.804 | 24.395 | 33.488 | 42.754 | 26.761 |
4 | 33.761 | 26.704 | 24.351 | 35.027 | 34.269 | 28.414 |
5 | 25.289 | 27.503 | 24.110 | 28.285 | 33.395 | 27.043 |
6 | 25.492 | 25.950 | 24.949 | 27.934 | 29.883 | 27.329 |
7 | 24.926 | 25.722 | 24.590 | 38.894 | 31.144 | 27.761 |
8 | 24.289 | 26.461 | 24.965 | 32.329 | 38.809 | 29.094 |
9 | 33.797 | 35.543 | 24.547 | 29.664 | 31.953 | 26.328 |
10 | 24.121 | 28.203 | 24.390 | 29.859 | | 27.293 |
11 | 25.844 | 28.723 | 25.887 | | | 31.746 |
12 | 24.402 | | 24.437 | | | |
13 | | | 24.942 | | | |
Results generated by LAPS FREE - www.rctiming.com